| Gate | Points | 1sts | 2nds | 3rds | 4ths |
|---|---|---|---|---|---|
| 1 | 39 | 8 | 5 | 5 | 3 |
| 2 | 25 | 2 | 4 | 11 | 4 |
| 3 | 31 | 4 | 8 | 3 | 6 |
| 4 | 31 | 7 | 4 | 2 | 8 |
| Riders | Fin | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leigh Adams L.Adams | 3 | 3 | 3 | 3 | 3 | 3 | 15 | ||||||||
| 2 | Mads Korneliussen M.Korneliussen | 0 | R | 3 | 3 | 3 | 9 | |||||||||
| 3 | Matej Zagar M.Zagar | 1 | 3 | 2 | 2 | 3 | 1 | 11 | ||||||||
| 4 | Chris Holder C.Holder | 2 | 3 | 2 | 3 | 3 | 2 | 13 | ||||||||
| 5 | Justin Sedgmen J.Sedgmen | 0 | 0 | 0 | R | 2 | 2 | |||||||||
| 6 | Richard Sweetman R.Sweetman | 3 | 3 | 2 | 1 | 0 | 9 | |||||||||
| 7 | Simon Stead S.Stead | 2 | 2 | 3 | 2 | 2 | 0 | 11 | ||||||||
| 8 | Darcy Ward D.Ward | 1 | 1 | 3 | 2 | 1 | 8 | |||||||||
| 9 | Steve Johnston S.Johnston | 0 | 1 | 1 | 0 | 1 | 3 | |||||||||
| 10 | Troy Batchelor T.Batchelor | 3 | 2 | R | 3 | R | 8 | |||||||||
| 11 | Jason Lyons J.Lyons | 1 | R | 0 | 0 | 0 | 1 | |||||||||
| 12 | Cameron Woodward C.Woodward | 2 | 2 | 1 | 1 | 1 | 7 | |||||||||
| 13 | Tai Woffinden T.Woffinden | 3 | 2 | 1 | 1 | 2 | 9 | |||||||||
| 14 | Brian Karger B.Karger | 0 | 1 | 0 | 0 | 1 | 2 | |||||||||
| 15 | Hans Andersen H.Andersen | 2 | 1 | 2 | 2 | 2 | 9 | |||||||||
| 16 | Shane Parker S.Parker | 1 | 0 | 1 | 1 | 0 | 3 | |||||||||
|
Heat 1
Time: 63.96
|
|||||||||
| Leigh Adams L.Adams | 3 | ||||||||
| Mads Korneliussen M.Korneliussen | 0 | ||||||||
| Matej Zagar M.Zagar | 1 | ||||||||
| Chris Holder C.Holder | 2 | ||||||||
|
Heat 2
Time: 66.36
|
|||||||||
| Justin Sedgmen J.Sedgmen | 0 | ||||||||
| Simon Stead S.Stead | 2 | ||||||||
| Richard Sweetman R.Sweetman | 3 | ||||||||
| Darcy Ward D.Ward | 1 | ||||||||
|
Heat 3
Time: 65.46
|
|||||||||
| Troy Batchelor T.Batchelor | 3 | ||||||||
| Jason Lyons J.Lyons | 1 | ||||||||
| Steve Johnston S.Johnston | 0 | ||||||||
| Cameron Woodward C.Woodward | 2 | ||||||||
|
Heat 4
Time: 65.61
|
|||||||||
| Hans Andersen H.Andersen | 2 | ||||||||
| Brian Karger B.Karger | 0 | ||||||||
| Shane Parker S.Parker | 1 | ||||||||
| Tai Woffinden T.Woffinden | 3 | ||||||||
|
Heat 5
Time: 65.31
|
|||||||||
| Tai Woffinden T.Woffinden | 2 | ||||||||
| Leigh Adams L.Adams | 3 | ||||||||
| Justin Sedgmen J.Sedgmen | 0 | ||||||||
| Steve Johnston S.Johnston | 1 | ||||||||
|
Heat 6
Time: 66.62
|
|||||||||
| Brian Karger B.Karger | 1 | ||||||||
| Troy Batchelor T.Batchelor | 2 | ||||||||
| Mads Korneliussen M.Korneliussen | R | ||||||||
| Richard Sweetman R.Sweetman | 3 | ||||||||
|
Heat 7
Time: 64.71
|
|||||||||
| Jason Lyons J.Lyons | R | ||||||||
| Hans Andersen H.Andersen | 1 | ||||||||
| Simon Stead S.Stead | 2 | ||||||||
| Matej Zagar M.Zagar | 3 | ||||||||
|
Heat 8
Time: 66.54
|
|||||||||
| Chris Holder C.Holder | 3 | ||||||||
| Darcy Ward D.Ward | 1 | ||||||||
| Cameron Woodward C.Woodward | 2 | ||||||||
| Shane Parker S.Parker | 0 | ||||||||
|
Heat 9
Time: 65.42
|
|||||||||
| Richard Sweetman R.Sweetman | 2 | ||||||||
| Shane Parker S.Parker | 1 | ||||||||
| Leigh Adams L.Adams | 3 | ||||||||
| Jason Lyons J.Lyons | 0 | ||||||||
|
Heat 10
Time: 66.45
|
|||||||||
| Cameron Woodward C.Woodward | 1 | ||||||||
| Justin Sedgmen J.Sedgmen | 0 | ||||||||
| Hans Andersen H.Andersen | 2 | ||||||||
| Mads Korneliussen M.Korneliussen | 3 | ||||||||
|
Heat 11
Time: 65.80
|
|||||||||
| Darcy Ward D.Ward | 3 | ||||||||
| Steve Johnston S.Johnston | 1 | ||||||||
| Matej Zagar M.Zagar | 2 | ||||||||
| Brian Karger B.Karger | 0 | ||||||||
|
Heat 12
Time: 65.98
|
|||||||||
| Tai Woffinden T.Woffinden | 1 | ||||||||
| Chris Holder C.Holder | 2 | ||||||||
| Troy Batchelor T.Batchelor | R | ||||||||
| Simon Stead S.Stead | 3 | ||||||||
|
Heat 13
Time: 65.46
|
|||||||||
| Simon Stead S.Stead | 2 | ||||||||
| Cameron Woodward C.Woodward | 1 | ||||||||
| Brian Karger B.Karger | 0 | ||||||||
| Leigh Adams L.Adams | 3 | ||||||||
|
Heat 14
Time: 66.68
|
|||||||||
| Mads Korneliussen M.Korneliussen | 3 | ||||||||
| Tai Woffinden T.Woffinden | 1 | ||||||||
| Darcy Ward D.Ward | 2 | ||||||||
| Jason Lyons J.Lyons | 0 | ||||||||
|
Heat 15
Time: 66.63
|
|||||||||
| Shane Parker S.Parker | 1 | ||||||||
| Matej Zagar M.Zagar | 2 | ||||||||
| Troy Batchelor T.Batchelor | 3 | ||||||||
| Justin Sedgmen J.Sedgmen | R | ||||||||
|
Heat 16
Time: 66.24
|
|||||||||
| Steve Johnston S.Johnston | 0 | ||||||||
| Richard Sweetman R.Sweetman | 1 | ||||||||
| Chris Holder C.Holder | 3 | ||||||||
| Hans Andersen H.Andersen | 2 | ||||||||
|
Heat 17
Time: 65.45
|
|||||||||
| Leigh Adams L.Adams | 3 | ||||||||
| Darcy Ward D.Ward | 1 | ||||||||
| Hans Andersen H.Andersen | 2 | ||||||||
| Troy Batchelor T.Batchelor | R | ||||||||
|
Heat 18
Time: 66.30
|
|||||||||
| Steve Johnston S.Johnston | 1 | ||||||||
| Mads Korneliussen M.Korneliussen | 3 | ||||||||
| Simon Stead S.Stead | 2 | ||||||||
| Shane Parker S.Parker | 0 | ||||||||
|
Heat 19
Time: 66.58
|
|||||||||
| Matej Zagar M.Zagar | 3 | ||||||||
| Cameron Woodward C.Woodward | 1 | ||||||||
| Tai Woffinden T.Woffinden | 2 | ||||||||
| Richard Sweetman R.Sweetman | 0 | ||||||||
|
Heat 20
Time: 67.43
|
|||||||||
| Justin Sedgmen J.Sedgmen | 2 | ||||||||
| Brian Karger B.Karger | 1 | ||||||||
| Jason Lyons J.Lyons | 0 | ||||||||
| Chris Holder C.Holder | 3 | ||||||||
|
Final
Time: 66.15
|
|||||||||
| Leigh Adams L.Adams | 3 | ||||||||
| Simon Stead S.Stead | 0 | ||||||||
| Matej Zagar M.Zagar | 1 | ||||||||
| Chris Holder C.Holder | 2 | ||||||||