| Gate | Points | 1sts | 2nds | 3rds | 4ths |
|---|---|---|---|---|---|
| 1 | 23 | 4 | 4 | 3 | 3 |
| 2 | 29 | 2 | 6 | 1 | 4 |
| 3 | 16 | 2 | 2 | 6 | 4 |
| 4 | 35 | 5 | 2 | 2 | 4 |
| 15 | 8 | 0 | 4 | 0 | 0 |
| 16 | 8 | 0 | 0 | 0 | 0 |
| 32 | 4 | 0 | 0 | 0 | 0 |
| 64 | 6 | 0 | 0 | 0 | 0 |
| 128 | 12 | 0 | 0 | 0 | 0 |
| Riders | Points | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Poole T.Poole | 1 | 2 | 3 | 1 | 7 | ||||||||||
| 2 | Nick Morris N.Morris | 2 | 3 | 3 | 3 | 11 | ||||||||||
| 3 | Mads Korneliussen M.Korneliussen | 0 | 3 | 3 | 3 | 9 | ||||||||||
| 4 | Mark Lemon M.Lemon | 3 | 3 | 1 | 0 | 7 | ||||||||||
| 5 | Morten Risager M.Risager | F | 1 | 2 | 2 | 5 | ||||||||||
| 6 | Ritchie Hawkins R.Hawkins | 1 | 1 | 1 | 1 | 4 | ||||||||||
| 7 | Jordan Frampton J.Frampton | 2 | 2 | 2 | 3 | 9 | ||||||||||
| 8 | Kevin Doolan K.Doolan | 3 | 2 | 1 | 2 | 8 | ||||||||||
| 9 | Lewis Blackbird L.Blackbird | 1 | R | 0 | F | 1 | ||||||||||
| 10 | Carl Wilkinson C.Wilkinson | 3 | R | 0 | F | 3 | ||||||||||
| 11 | Cameron Heeps C.Heeps | 2 | 1 | 2 | 2 | 7 | ||||||||||
| 12 | Joe Jacobs J.Jacobs | R | F | 0 | 0 | 0 | ||||||||||
|
Heat 1
Time: 61.6
|
|||||||||
| Taylor Poole T.Poole | 1 | ||||||||
| Nick Morris N.Morris | 2 | ||||||||
| Mads Korneliussen M.Korneliussen | 0 | ||||||||
| Mark Lemon M.Lemon | 3 | ||||||||
|
Heat 2
Time: 61.3
|
|||||||||
| Morten Risager M.Risager | F | ||||||||
| Jordan Frampton J.Frampton | 2 | ||||||||
| Ritchie Hawkins R.Hawkins | 1 | ||||||||
| Kevin Doolan K.Doolan | 3 | ||||||||
|
Heat 3
Time: 63.6
|
|||||||||
| Carl Wilkinson C.Wilkinson | 3 | ||||||||
| Cameron Heeps C.Heeps | 2 | ||||||||
| Lewis Blackbird L.Blackbird | 1 | ||||||||
| Joe Jacobs J.Jacobs | R | ||||||||
|
Heat 4
Time: 64.4
|
|||||||||
| Mark Lemon M.Lemon | 3 | ||||||||
| Taylor Poole T.Poole | 2 | ||||||||
| Morten Risager M.Risager | 1 | ||||||||
| Lewis Blackbird L.Blackbird | R | ||||||||
|
Heat 5
Time: 62.1
|
|||||||||
| Kevin Doolan K.Doolan | 2 | ||||||||
| Carl Wilkinson C.Wilkinson | R | ||||||||
| Nick Morris N.Morris | 3 | ||||||||
| Ritchie Hawkins R.Hawkins | 1 | ||||||||
|
Heat 6
Time: 63.6
|
|||||||||
| Cameron Heeps C.Heeps | 1 | ||||||||
| Joe Jacobs J.Jacobs | F | ||||||||
| Jordan Frampton J.Frampton | 2 | ||||||||
| Mads Korneliussen M.Korneliussen | 3 | ||||||||
|
Heat 7
Time: 65.4
|
|||||||||
| Lewis Blackbird L.Blackbird | 0 | ||||||||
| Ritchie Hawkins R.Hawkins | 1 | ||||||||
| Taylor Poole T.Poole | 3 | ||||||||
| Cameron Heeps C.Heeps | 2 | ||||||||
|
Heat 8
Time: 63.6
|
|||||||||
| Joe Jacobs J.Jacobs | 0 | ||||||||
| Morten Risager M.Risager | 2 | ||||||||
| Mark Lemon M.Lemon | 1 | ||||||||
| Nick Morris N.Morris | 3 | ||||||||
|
Heat 9
Time: 63.2
|
|||||||||
| Jordan Frampton J.Frampton | 2 | ||||||||
| Mads Korneliussen M.Korneliussen | 3 | ||||||||
| Kevin Doolan K.Doolan | 1 | ||||||||
| Carl Wilkinson C.Wilkinson | 0 | ||||||||
|
Heat 10
Time: 63.2
|
|||||||||
| Nick Morris N.Morris | 3 | ||||||||
| Kevin Doolan K.Doolan | 2 | ||||||||
| Joe Jacobs J.Jacobs | 0 | ||||||||
| Taylor Poole T.Poole | 1 | ||||||||
|
Heat 11
Time: 63.7
|
|||||||||
| Ritchie Hawkins R.Hawkins | 1 | ||||||||
| Mark Lemon M.Lemon | 0 | ||||||||
| Cameron Heeps C.Heeps | 2 | ||||||||
| Jordan Frampton J.Frampton | 3 | ||||||||
|
Heat 12
Time: 63.2
|
|||||||||
| Mads Korneliussen M.Korneliussen | 3 | ||||||||
| Lewis Blackbird L.Blackbird | F | ||||||||
| Carl Wilkinson C.Wilkinson | F | ||||||||
| Morten Risager M.Risager | 2 | ||||||||
|
Consolation 6 lap
Time: 95.3
|
|||||||||
| Ritchie Hawkins R.Hawkins | 2 | ||||||||
| Carl Wilkinson C.Wilkinson | 3 | ||||||||
| Joe Jacobs J.Jacobs | 1 | ||||||||
| Lewis Blackbird L.Blackbird | NS | ||||||||
|
Back Row
Time:
|
|||||||||
| Nick Morris N.Morris | 2 | ||||||||
| Kevin Doolan K.Doolan | 2 | ||||||||
| Jordan Frampton J.Frampton | 2 | ||||||||
| Mads Korneliussen M.Korneliussen | 2 | ||||||||
|
16 Lap Final
Time: 61.2
|
|||||||||
| Mark Lemon M.Lemon | 2 | ||||||||
| Cameron Heeps C.Heeps | 10 | ||||||||
| Taylor Poole T.Poole | FX | ||||||||
| Morten Risager M.Risager | 14 | ||||||||
| Nick Morris N.Morris | 8 | ||||||||
| Kevin Doolan K.Doolan | 4 | ||||||||
| Jordan Frampton J.Frampton | 6 | ||||||||
| Mads Korneliussen M.Korneliussen | 12 | ||||||||