| Gate | Points | 1sts | 2nds | 3rds | 4ths |
|---|
| Leicester Select | 35 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kauko Nieminen K.Nieminen | 3 | 3 | 2 | 3 | 11 | ||||||||||
| 2 | Jan Graversen J.Graversen | 2 | 2 | 1 | 2 | 7 | ||||||||||
| 3 | Ilya Bondarenko I.Bondarenko | 2 | 1 | 2 | 2 | 7 | ||||||||||
| 4 | Magnus Karlsson M.Karlsson | 3 | 2 | 2 | 3 | 10 | ||||||||||
| Rest of the World | 20 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Henning Bager H.Bager | 2 | 3 | 3 | 1 | 9 | ||||||||||
| 2 | Russell Green R.Green | 1 | 1 | 1 | 0 | 3 | ||||||||||
| 3 | Jason Garrity J.Garrity | 1 | 1 | 1 | FX | 3 | ||||||||||
| 4 | Jari Makinen J.Makinen | 3 | 1 | 1 | F | 5 | ||||||||||
| USA Touring Team | 3 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Buman M.Buman | 0 | 0 | 0 | 1 | 0 | 1 | |||||||||
| 2 | Austin Novratil A.Novratil | 0 | 0 | 1 | 1 | |||||||||||
| 3 | Eddie Castro E.Castro | 0 | 0 | 0 | 1 | 1 | ||||||||||
| 4 | Michael Raines M.Raines | 0 | FX | FX | 0 | |||||||||||
| 5 | Tuff McBride T.McBride | 0 | 0 | |||||||||||||
| Coventry Select | 38 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Fisher R.Fisher | 3 | 3 | 3 | 2 | 11 | ||||||||||
| 2 | Nick Morris N.Morris | 1 | 2 | 3 | 3 | 9 | ||||||||||
| 3 | Josh Auty J.Auty | 1 | 2 | 3 | 2 | 8 | ||||||||||
| 4 | Rohan Tungate R.Tungate | 2 | 3 | 2 | 3 | 10 | ||||||||||
|
Heat 1
Time: 62.06
|
|||||||||||||
| Magnus Karlsson M.Karlsson | 3 | 3 | 2 | 0 | 1 | ||||||||
| Henning Bager H.Bager | 2 | ||||||||||||
| Michael Raines M.Raines | 0 | 3 | 2 | 0 | 1 | ||||||||
| Nick Morris N.Morris | 1 | ||||||||||||
|
Heat 2
Time: 61.59
|
|||||||||||||
| Ilya Bondarenko I.Bondarenko | 2 | 2 | 1 | 0 | 3 | ||||||||
| Russell Green R.Green | 1 | ||||||||||||
| Eddie Castro E.Castro | 0 | 5 | 3 | 0 | 4 | ||||||||
| Ryan Fisher R.Fisher | 3 | ||||||||||||
|
Heat 3
Time: 63.32
|
|||||||||||||
| Jan Graversen J.Graversen | 2 | 2 | 3 | 0 | 1 | ||||||||
| Jari Makinen J.Makinen | 3 | ||||||||||||
| Mike Buman M.Buman | 0 | 7 | 6 | 0 | 5 | ||||||||
| Josh Auty J.Auty | 1 | ||||||||||||
|
Heat 4
Time: 62.60
|
|||||||||||||
| Kauko Nieminen K.Nieminen | 3 | 3 | 1 | 0 | 2 | ||||||||
| Jason Garrity J.Garrity | 1 | ||||||||||||
| Austin Novratil A.Novratil | 0 | 10 | 7 | 0 | 7 | ||||||||
| Rohan Tungate R.Tungate | 2 | ||||||||||||
|
Heat 5
Time: 63.06
|
|||||||||||||
| Magnus Karlsson M.Karlsson | 2 | 2 | 1 | 0 | 3 | ||||||||
| Russell Green R.Green | 1 | ||||||||||||
| Mike Buman M.Buman | 0 | 12 | 8 | 0 | 10 | ||||||||
| Rohan Tungate R.Tungate | 3 | ||||||||||||
|
Heat 6
Time: 63.78
|
|||||||||||||
| Ilya Bondarenko I.Bondarenko | 1 | 1 | 3 | 0 | 2 | ||||||||
| Henning Bager H.Bager | 3 | ||||||||||||
| Tuff McBride T.McBride | 0 | 13 | 11 | 0 | 12 | ||||||||
| Josh Auty J.Auty | 2 | ||||||||||||
|
Heat 7
Time:
|
|||||||||||||
| Jan Graversen J.Graversen | 2 | 2 | 1 | 0 | 3 | ||||||||
| Jason Garrity J.Garrity | 1 | ||||||||||||
| Michael Raines M.Raines | FX | 15 | 12 | 0 | 15 | ||||||||
| Ryan Fisher R.Fisher | 3 | ||||||||||||
|
Heat 8
Time: 63.03
|
|||||||||||||
| Kauko Nieminen K.Nieminen | 3 | 3 | 1 | 0 | 2 | ||||||||
| Jari Makinen J.Makinen | 1 | ||||||||||||
| Eddie Castro E.Castro | 0 | 18 | 13 | 0 | 17 | ||||||||
| Nick Morris N.Morris | 2 | ||||||||||||
|
Heat 9
Time: 63.13
|
|||||||||||||
| Magnus Karlsson M.Karlsson | 2 | 2 | 1 | 0 | 3 | ||||||||
| Jari Makinen J.Makinen | 1 | ||||||||||||
| Austin Novratil A.Novratil | 0 | 20 | 14 | 0 | 20 | ||||||||
| Ryan Fisher R.Fisher | 3 | ||||||||||||
|
Heat 10
Time: 62.78
|
|||||||||||||
| Ilya Bondarenko I.Bondarenko | 2 | 2 | 1 | 0 | 3 | ||||||||
| Jason Garrity J.Garrity | 1 | ||||||||||||
| Mike Buman M.Buman | 0 | 22 | 15 | 0 | 23 | ||||||||
| Nick Morris N.Morris | 3 | ||||||||||||
|
Heat 11
Time: 64.10
|
|||||||||||||
| Jan Graversen J.Graversen | 1 | 1 | 3 | 0 | 2 | ||||||||
| Henning Bager H.Bager | 3 | ||||||||||||
| Eddie Castro E.Castro | 0 | 23 | 18 | 0 | 25 | ||||||||
| Rohan Tungate R.Tungate | 2 | ||||||||||||
|
Heat 12
Time: 64.50
|
|||||||||||||
| Kauko Nieminen K.Nieminen | 2 | 2 | 1 | 0 | 3 | ||||||||
| Russell Green R.Green | 1 | ||||||||||||
| Michael Raines M.Raines | FX | 25 | 19 | 0 | 28 | ||||||||
| Josh Auty J.Auty | 3 | ||||||||||||
|
Heat 13
Time: 65.81
|
|||||||||||||
| Ilya Bondarenko I.Bondarenko | 2 | 2 | 0 | 1 | 3 | ||||||||
| Jari Makinen J.Makinen | F | ||||||||||||
| Mike Buman M.Buman | 1 | 27 | 19 | 1 | 31 | ||||||||
| Rohan Tungate R.Tungate | 3 | ||||||||||||
|
Heat 14
Time: 65.69
|
|||||||||||||
| Magnus Karlsson M.Karlsson | 3 | 3 | 0 | 1 | 2 | ||||||||
| Jason Garrity J.Garrity | FX | ||||||||||||
| Eddie Castro E.Castro | 1 | 30 | 19 | 2 | 33 | ||||||||
| Josh Auty J.Auty | 2 | ||||||||||||
|
Heat 15
Time: 65.41
|
|||||||||||||
| Jan Graversen J.Graversen | 2 | 2 | 0 | 1 | 3 | ||||||||
| Russell Green R.Green | 0 | ||||||||||||
| Austin Novratil A.Novratil | 1 | 32 | 19 | 3 | 36 | ||||||||
| Nick Morris N.Morris | 3 | ||||||||||||
|
Heat 16
Time: 64.47
|
|||||||||||||
| Kauko Nieminen K.Nieminen | 3 | 3 | 1 | 0 | 2 | ||||||||
| Henning Bager H.Bager | 1 | ||||||||||||
| Mike Buman M.Buman | 0 | 35 | 20 | 3 | 38 | ||||||||
| Ryan Fisher R.Fisher | 2 | ||||||||||||