| Gate | Points | 1sts | 2nds | 3rds | 4ths |
|---|---|---|---|---|---|
| 1 | 30 | 3 | 9 | 3 | 5 |
| 2 | 32 | 6 | 4 | 6 | 4 |
| 3 | 25 | 4 | 4 | 5 | 7 |
| 4 | 33 | 7 | 3 | 6 | 4 |
| 15 | 6 | 1 | 1 | 1 | 0 |
| Riders | RO | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Buman M.Buman | 0 | 1 | 0 | 0 | 1 | 2 | |||||||||
| 2 | Jade Mudgway J.Mudgway | 1 | 2 | 1 | 0 | 2 | 6 | |||||||||
| 3 | Ludvig Lindgren L.Lindgren | 3 | 3 | 1 | 3 | 3 | 1 | 13 | ||||||||
| 4 | Lee Complin L.Complin | 2 | 2 | 3 | 3 | 1 | 11 | |||||||||
| 5 | Ryan Fisher R.Fisher | 3 | FX | 3 | 1 | FX | 7 | |||||||||
| 6 | Ricky Wells R.Wells | 2 | 1 | 1 | 1 | 0 | 5 | |||||||||
| 7 | Aaron Summers A.Summers | 0 | 1 | 1 | 2 | 0 | 4 | |||||||||
| 8 | Adam McKinna A.McKinna | 1 | 1 | 2 | 1 | 3 | 8 | |||||||||
| 9 | Linus Eklof L.Eklof | 1 | 3 | 0 | 2 | 1 | 7 | |||||||||
| 10 | Milen Manev M.Manev | R | 0 | 0 | 0 | 0 | 0 | |||||||||
| 11 | Seb Alden S.Alden | 3 | 2 | 3 | 2 | 3 | 3 | 13 | ||||||||
| 12 | Claes Nedermark C.Nedermark | 2 | R | 2 | 1 | 1 | 6 | |||||||||
| 13 | Kevin Doolan K.Doolan | 3 | 2 | 2 | 3 | 2 | 12 | |||||||||
| 14 | Oliver Allen O.Allen | 2 | 3 | 3 | 3 | 2 | 2 | 13 | ||||||||
| 15 | Mitchell Davey M.Davey | 0 | 0 | 0 | 0 | 2 | 2 | |||||||||
| 16 | Josef Franc J.Franc | 1 | 3 | 2 | 2 | 3 | 11 | |||||||||
|
Heat 1
Time:
|
|||||||||
| Mike Buman M.Buman | 0 | ||||||||
| Jade Mudgway J.Mudgway | 1 | ||||||||
| Ludvig Lindgren L.Lindgren | 3 | ||||||||
| Lee Complin L.Complin | 2 | ||||||||
|
Heat 2
Time:
|
|||||||||
| Ryan Fisher R.Fisher | 3 | ||||||||
| Aaron Summers A.Summers | 0 | ||||||||
| Ricky Wells R.Wells | 2 | ||||||||
| Adam McKinna A.McKinna | 1 | ||||||||
|
Heat 3
Time:
|
|||||||||
| Milen Manev M.Manev | R | ||||||||
| Seb Alden S.Alden | 3 | ||||||||
| Linus Eklof L.Eklof | 1 | ||||||||
| Claes Nedermark C.Nedermark | 2 | ||||||||
|
Heat 4
Time:
|
|||||||||
| Mitchell Davey M.Davey | 0 | ||||||||
| Oliver Allen O.Allen | 2 | ||||||||
| Josef Franc J.Franc | 1 | ||||||||
| Kevin Doolan K.Doolan | 3 | ||||||||
|
Heat 5
Time:
|
|||||||||
| Kevin Doolan K.Doolan | 2 | ||||||||
| Mike Buman M.Buman | 1 | ||||||||
| Ryan Fisher R.Fisher | FX | ||||||||
| Linus Eklof L.Eklof | 3 | ||||||||
|
Heat 6
Time:
|
|||||||||
| Oliver Allen O.Allen | 3 | ||||||||
| Milen Manev M.Manev | 0 | ||||||||
| Jade Mudgway J.Mudgway | 2 | ||||||||
| Ricky Wells R.Wells | 1 | ||||||||
|
Heat 7
Time:
|
|||||||||
| Seb Alden S.Alden | 2 | ||||||||
| Mitchell Davey M.Davey | 0 | ||||||||
| Aaron Summers A.Summers | 1 | ||||||||
| Ludvig Lindgren L.Lindgren | 3 | ||||||||
|
Heat 8
Time:
|
|||||||||
| Lee Complin L.Complin | 2 | ||||||||
| Adam McKinna A.McKinna | 1 | ||||||||
| Claes Nedermark C.Nedermark | R | ||||||||
| Josef Franc J.Franc | 3 | ||||||||
|
Heat 9
Time:
|
|||||||||
| Ricky Wells R.Wells | 1 | ||||||||
| Josef Franc J.Franc | 2 | ||||||||
| Mike Buman M.Buman | 0 | ||||||||
| Seb Alden S.Alden | 3 | ||||||||
|
Heat 10
Time:
|
|||||||||
| Claes Nedermark C.Nedermark | 2 | ||||||||
| Ryan Fisher R.Fisher | 3 | ||||||||
| Mitchell Davey M.Davey | 0 | ||||||||
| Jade Mudgway J.Mudgway | 1 | ||||||||
|
Heat 11
Time:
|
|||||||||
| Adam McKinna A.McKinna | 2 | ||||||||
| Linus Eklof L.Eklof | 0 | ||||||||
| Ludvig Lindgren L.Lindgren | 1 | ||||||||
| Oliver Allen O.Allen | 3 | ||||||||
|
Heat 12
Time:
|
|||||||||
| Kevin Doolan K.Doolan | 2 | ||||||||
| Lee Complin L.Complin | 3 | ||||||||
| Milen Manev M.Manev | 0 | ||||||||
| Aaron Summers A.Summers | 1 | ||||||||
|
Heat 13
Time:
|
|||||||||
| Aaron Summers A.Summers | 2 | ||||||||
| Claes Nedermark C.Nedermark | 1 | ||||||||
| Oliver Allen O.Allen | 3 | ||||||||
| Mike Buman M.Buman | 0 | ||||||||
|
Heat 14
Time:
|
|||||||||
| Jade Mudgway J.Mudgway | 0 | ||||||||
| Kevin Doolan K.Doolan | 3 | ||||||||
| Adam McKinna A.McKinna | 1 | ||||||||
| Seb Alden S.Alden | 2 | ||||||||
|
Heat 15
Time:
|
|||||||||
| Josef Franc J.Franc | 2 | ||||||||
| Ludvig Lindgren L.Lindgren | 3 | ||||||||
| Milen Manev M.Manev | 0 | ||||||||
| Ryan Fisher R.Fisher | 1 | ||||||||
|
Heat 16
Time:
|
|||||||||
| Linus Eklof L.Eklof | 2 | ||||||||
| Ricky Wells R.Wells | 1 | ||||||||
| Lee Complin L.Complin | 3 | ||||||||
| Mitchell Davey M.Davey | 0 | ||||||||
|
Heat 17
Time:
|
|||||||||
| Mike Buman M.Buman | 1 | ||||||||
| Adam McKinna A.McKinna | 3 | ||||||||
| Mitchell Davey M.Davey | 2 | ||||||||
| Milen Manev M.Manev | 0 | ||||||||
|
Heat 18
Time:
|
|||||||||
| Linus Eklof L.Eklof | 1 | ||||||||
| Jade Mudgway J.Mudgway | 2 | ||||||||
| Aaron Summers A.Summers | 0 | ||||||||
| Josef Franc J.Franc | 3 | ||||||||
|
Heat 19
Time:
|
|||||||||
| Ludvig Lindgren L.Lindgren | 3 | ||||||||
| Claes Nedermark C.Nedermark | 1 | ||||||||
| Kevin Doolan K.Doolan | 2 | ||||||||
| Ricky Wells R.Wells | 0 | ||||||||
|
Heat 20
Time:
|
|||||||||
| Ryan Fisher R.Fisher | FX | ||||||||
| Oliver Allen O.Allen | 2 | ||||||||
| Seb Alden S.Alden | 3 | ||||||||
| Lee Complin L.Complin | 1 | ||||||||
|
Run-Off
Time:
|
|||||||||
| Seb Alden S.Alden | 3 | ||||||||
| Oliver Allen O.Allen | 2 | ||||||||
| Ludvig Lindgren L.Lindgren | 1 | ||||||||